GC-L257KQKR
| Product Type | Side by Side | Energy Consumption (kWh/Year) | N/A |
| Product Weight (kg) | 105 | Packing Weight (kg) | 115 |
| Product Dimension (WxHxD, mm) | 913 x 1790 x 735 |
| Door alarm | Yes | Internal LED Display | LED Display | Express Freeze | Yes |
| Finish (Door) | Essence Matte Black | Door (Material) | PET |
| Handle Type | Pocket (Matching decor) | Flat Metal Duct (Metal Fresh) | White (In Cabinet) |
| Water Only Dispenser | No | Automatic Ice Maker | Yes (Spaceplus) |
| Ice Maker_Manual | No | Plumbing | No plumbing required |
| Ice & Water Dispenser | Cube & Crushed Ice |
| Door Cooling+ | No | InstaView | No |
| Door-in-Door | No | LINEAR Cooling | Yes |
| Compressor Type | Smart Inverter Compressor (BLDC) | Energy Consumption (kWh/Year) | N/A |
| ThinQ (Wi-Fi) | No | Smart Diagnosis | Yes |
| Refrigerator Light | Top LED | Door Basket_Utility Box / Snack Corner | No |
| Hygiene Fresh+ | No | Shelf_Tempered Glass | 3 |
| Door Basket_Transparent | 4 | Vegetable Box | Yes (2) |
| Refrigerator Light | Top LED | Shelf_Tempered Glass | 4 |
| Door Basket_Transparent | 2 | Drawer_Freezer | 1 Transparent |
Yes, we have customer service careline for you to keep in touch in future you have any enquiries
Rental package is cover warranty in within rental period
We will provide the installation consultation by our Sales representative around 5- 7 working days
Yes, we have penalty of 100% balance of the month if you terminate within mandatory rental period.